More than 250,000 people and businesses trust QRStuff to create and manage their QR Codes. Join them now!
Save 10% when you go yearly!
$0
/month
$0
/year
$0
/month
$0
/year
$5
/month
$54
/year
$25
/month
$270
/year
$750
/month
$6000
/year
Suites |
Free Suite
|
Free Suite
|
Lite Suite$5 Contact sales $54 /year |
Full Suite$25 Contact sales $270 /year |
Enterprise$750 Contact sales $6000 /year |
---|
Suites |
Free Suite
(no sign up) |
Free Suite
(with sign up) |
Lite Suite | Full Suite | Enterprise |
URL | |||||
Plain Text | |||||
Youtube | |||||
Twitter (X) | |||||
Skype | |||||
App Download | |||||
Image | |||||
Audio | |||||
Video | |||||
Wifi | |||||
Paypal | |||||
Upi | |||||
Coupon | |||||
Form Submission | |||||
Attendance | |||||
Dropbox | |||||
Bitcoin | |||||
Zoom | |||||
Itunes Link | |||||
Eventbrite | |||||
Snapchat | |||||
Music | |||||
Newsletter | |||||
Zelle Pay | |||||
Venmo | |||||
Google Form | |||||
Spotify | |||||
Google Review | |||||
Discord | |||||
Location | |||||
Phone Number | |||||
Email Address | |||||
Sms Message | |||||
Business Card | |||||
Digital Business Card | Unlimited | Unlimited | 1 | 10 | 100 |
Contact Details | |||||
Events | |||||
Social Link Pages | |||||
Digital Product Passport |
Suites |
Free Suite
(no sign up) |
Free Suite
(with sign up) |
Lite Suite | Full Suite | Enterprise |
Batch Upload | 500 | Unlimited | |||
Static Codes | 5 | Unlimited | Unlimited | Unlimited | |
Dynamic Codes | Unlimited | 10 | 50 | 250 | 1000 |
Purchase More Codes | |||||
Bulk Dynamic Code Generation | 500 | Unlimited | |||
Bulk Static Code Generation | 500 | Unlimited | |||
Dashboard Access | |||||
Update Qr Codes | |||||
Time Limit Visible | 7 | 30 | Unlimited | Unlimited | Unlimited |
Monthly Scan Limit | 10 | 50 | 200 | Unlimited | Unlimited |
Multi Lingual Landing Pages | |||||
Batch Printing | |||||
Print Layouts | |||||
Transfer Codes Between Accounts |
Suites |
Free Suite
(no sign up) |
Free Suite
(with sign up) |
Lite Suite | Full Suite | Enterprise |
Shapes | |||||
Colors | |||||
Gradients | |||||
Logo | |||||
Center Text | |||||
Templates | |||||
Frames | |||||
Background Image | |||||
Foreground Image | |||||
Ai Styling |
Suites |
Free Suite
(no sign up) |
Free Suite
(with sign up) |
Lite Suite | Full Suite | Enterprise |
JPG | |||||
PNG | |||||
SVG | |||||
DXF | |||||
EPS | |||||
PDF File | |||||
TIFF | |||||
GIF |
Suites |
Free Suite
(no sign up) |
Free Suite
(with sign up) |
Lite Suite | Full Suite | Enterprise |
Seats | 1 | 1 | 5 | ||
Password Protection | |||||
Confirmation Pages | |||||
Smart Rules | |||||
2 Factor Authentication | |||||
SSO | |||||
Role Based Access | |||||
Multiple Users | |||||
Geolocation Based Qr Codes | |||||
Pause/Resume | |||||
Custom Projects |
Suites |
Free Suite
(no sign up) |
Free Suite
(with sign up) |
Lite Suite | Full Suite | Enterprise |
Linkpages | |||||
Customisable Forms | 10 | Unlimited | |||
Customisable Landing Pages | 10 | Unlimited |
Suites |
Free Suite
(no sign up) |
Free Suite
(with sign up) |
Lite Suite | Full Suite | Enterprise |
Scan Location | |||||
Scan Device Type | |||||
Scan Time | |||||
Scan GPS Coordinates | |||||
Linkpage Analytics | |||||
Google Analytics | |||||
Email Reports |
Suites |
Free Suite
(no sign up) |
Free Suite
(with sign up) |
Lite Suite | Full Suite | Enterprise |
Live Chat | |||||
Slack Support | |||||
Email Support | |||||
Phone Support | |||||
Pay By Invoice | |||||
Service Level Agreement |
Suites |
Free Suite
(no sign up) |
Free Suite
(with sign up) |
Lite Suite | Full Suite | Enterprise |
Custom Short URL Domain | |||||
White Label | |||||
Custom Short URL |