Please Login to manage your account and access your existing QR codes
Trusted Reliability Since 2008.
Save 10% when you go yearly!
Select the size that fits your team
$0
/month
$0
/year
$10
/month
$100
$120
/year
Save $20 /year
$25
/month
$270
$300
/year
Save $30 /year
$250
/month
$2,700
$3,000
/year
Save $300 /year
Suites |
Free Suite$0 /month $0 /year |
Lite Suite$10 /month $100 $120 /year Save $20 /year |
Full Suite$25 /month $270 $300 /year Save $30 /year |
Enterprise$250 /month $2,700 $3,000 /year Save $300 /year |
|---|
| Suites | Free Suite | Lite Suite | Full Suite | Enterprise |
| URL | ||||
| Text | ||||
| Youtube | ||||
| Twitter (X) | ||||
| Skype | ||||
| App Download | ||||
| Image | ||||
| Audio | ||||
| Video | ||||
| Wifi | ||||
| Paypal | ||||
| Upi | ||||
| Coupon | ||||
| Form Submission | ||||
| Attendance | ||||
| Dropbox | ||||
| Bitcoin | ||||
| Zoom | ||||
| Itunes Link | ||||
| Eventbrite | ||||
| Snapchat | ||||
| Music | ||||
| Newsletter | ||||
| Zelle Pay | ||||
| Venmo | ||||
| Google Form | ||||
| Spotify | ||||
| Google Review | ||||
| Discord | ||||
| Location | ||||
| Phone Number | ||||
| Email Address | ||||
| Sms Message | ||||
| Digital Business Card | Unlimited | 1 | 10 | 100 |
| Contact Details | ||||
| Events | ||||
| Social Link Pages | ||||
| Digital Product Passport |
Skype
App Download
Paypal
Form Submission
Dropbox
Itunes Link
Newsletter
Zelle Pay
| Suites | Free Suite | Lite Suite | Full Suite | Enterprise |
| Batch Upload | 500 | Unlimited | ||
| Static Codes | 5 | Unlimited | Unlimited | Unlimited |
| Dynamic Codes | 10 | 50 | 250 | 1000 |
| Purchase More Codes | ||||
| Bulk Dynamic Code Generation | 500 | Unlimited | ||
| Bulk Static Code Generation | 500 | Unlimited | ||
| Dashboard Access | ||||
| Update Qr Codes | ||||
| Time Limit | 30 | Unlimited | Unlimited | Unlimited |
| Monthly Scan Limit | 50 | 200 | Unlimited | Unlimited |
| Multi Lingual Landing Pages | ||||
| Batch Printing | ||||
| Print Layouts | ||||
| Transfer Codes Between Accounts |
Static Codes
Dynamic Codes
Purchase More Codes
Dashboard Access
Update Qr Codes
Multi Lingual Landing Pages
Batch Printing
Print Layouts
Transfer Codes Between Accounts
| Suites | Free Suite | Lite Suite | Full Suite | Enterprise |
| Shapes | ||||
| Colors | ||||
| Gradients | ||||
| Logo | ||||
| Center Text | ||||
| Templates | ||||
| Frames | ||||
| Background Image | ||||
| Foreground Image | ||||
| Ai Styling |
Shapes
Colors
Gradients
Logo
Center Text
Templates
Frames
Background Image
Foreground Image
Ai Styling
| Suites | Free Suite | Lite Suite | Full Suite | Enterprise |
| JPG | ||||
| PNG | ||||
| SVG | ||||
| DXF | ||||
| EPS | ||||
| PDF File | ||||
| TIFF | ||||
| GIF |
JPG
PNG
SVG
DXF
EPS
PDF File
TIFF
GIF
| Suites | Free Suite | Lite Suite | Full Suite | Enterprise |
| Seats | 1 | 1 | 5 | |
| Password Protection | ||||
| Confirmation Pages | ||||
| Smart Rules | ||||
| 2 Factor Authentication | ||||
| SSO | ||||
| Role Based Access | ||||
| Multiple Users | ||||
| Geolocation Based Qr Codes | ||||
| Pause/Resume | ||||
| Custom Projects |
Seats
Password Protection
Confirmation Pages
Smart Rules
2 Factor Authentication
SSO
Role Based Access
Multiple Users
Geolocation Based Qr Codes
Pause/Resume
Custom Projects
| Suites | Free Suite | Lite Suite | Full Suite | Enterprise |
| Linkpages | ||||
| Customisable Forms | 10 | Unlimited | ||
| Customisable Landing Pages | 10 | Unlimited |
Linkpages
Customisable Forms
Customisable Landing Pages
| Suites | Free Suite | Lite Suite | Full Suite | Enterprise |
| Scan Location | ||||
| Scan Device Type | ||||
| Scan Time | ||||
| Scan GPS Coordinates | ||||
| Linkpage Analytics | ||||
| Google Analytics | ||||
| Email Reports |
Scan Location
Scan Device Type
Scan Time
Scan GPS Coordinates
Linkpage Analytics
Google Analytics
Email Reports
| Suites | Free Suite | Lite Suite | Full Suite | Enterprise |
| Suites | Free Suite | Lite Suite | Full Suite | Enterprise |
| Suites | Free Suite | Lite Suite | Full Suite | Enterprise |
| Custom Short URL Domain | ||||
| White Label | ||||
| Custom Short URL |
Custom Short URL Domain
White Label
Custom Short URL
Save 10% when you go yearly!
Select the size that fits your team
Save $10 /year
For individuals needing a digital business card solution.
Save $20 /year
For teams needing multiple digital business cards with management.
Go beyond Digital Business Cards with our complete QR solution ✨
$25/month
Save 20% annually
Save $10 /year
Save $20 /year
Major companies are using QRStuff's QR code generator to facilitate their operations, gaining time and productivity in their processes. Discover how our tool helps them connect, share and grow their business.
Static QR codes are permanent and will never expire. However, Dynamic QR codes require an active subscription to remain functional, as they rely on our redirect servers to allow for URL editing and real-time scan tracking.
Yes, provided you created a Dynamic QR code. Our Lite, Full, and Enterprise suites allow you to update the destination URL at any time without needing to regenerate or reprint the physical code.
Monthly scan limits depend on your chosen plan. The Free Suite includes 50 scans per month and the Lite Suite allows for 200. For users requiring higher volume, our Full Suite and Enterprise plans provide unlimited monthly scans.
Yes. Batch generation and professional print layouts are available starting with our Full Suite. For organizations requiring automated workflows and high-volume generation, our dedicated QR Code API is available exclusively as part of the Enterprise plan.